🔊 Studio Monitors
Buying guide →Find the best reference monitors for home studios. Compare prices, driver specs, and frequency responses from Yamaha, KRK, Adam Audio, and JBL.
⭐ Editor's top picks
29 products
| # | Product | Brand | Price | Rating | Reviews | Save | Buy |
|---|---|---|---|---|---|---|---|
| 1 | LP-UNF (single)Best Value | Kali Audio | $79.00 | ⭐ 4.5 | 2,400 | View | |
| 2 | PreSonus Eris 3.5 (pair)Most Popular | PreSonus | $99.99 | ⭐ 4.5 | 18,700 | View | |
| 3 | Mackie CR3-X (pair)Editor's Pick | Mackie | $99.99 | ⭐ 4.4 | 12,300 | View | |
| 4 | 1 Series 104 (pair)Editor's Pick | JBL | $119.00 | ⭐ 4.3 | 3,200 | View | |
| 5 | PreSonus Eris E3.5 BT (pair)Editor's Pick | PreSonus | $129.99 | ⭐ 4.4 | 8,920 | View | |
| 6 | 104-BT (pair)Editor's Pick | JBL | $149.00 | ⭐ 4.4 | 8,900 | View | |
| 7 | JBL 305P MkII (single)Editor's Pick | JBL | $149.99 | ⭐ 4.7 | 15,600 | View | |
| 8 | PreSonus Eris E5 XT (single)Editor's Pick | PreSonus | $149.99 | ⭐ 4.5 | 3,450 | View | |
| 9 | Kali Audio LP-6 V2 (single)Editor's Pick | Kali Audio | $149.99 | ⭐ 4.6 | 5,670 | View | |
| 10 | KRK Rokit 5 G4 (single)Editor's Pick | KRK | $179.99 | ⭐ 4.5 | 8,920 | View | |
| 11 | LP-8 V2 (single)Editor's Pick | Kali Audio | $199.00 | ⭐ 4.7 | 3,100 | View | |
| 12 | Yamaha HS5 (single)Editor's Pick | Yamaha | $199.99 | ⭐ 4.7 | 11,200 | View | |
| 13 | JBL 308P MkII (single)Editor's Pick | JBL | $249.99 | ⭐ 4.7 | 5,670 | View | |
| 14 | ADAM Audio T5V (single)Editor's Pick | ADAM Audio | $249.99 | ⭐ 4.7 | 3,450 | View | |
| 15 | KRK Rokit 7 G4 (single)Editor's Pick | KRK | $249.99 | ⭐ 4.5 | 4,560 | View | |
| 16 | Kali Audio IN-5 (single)Editor's Pick | Kali Audio | $249.99 | ⭐ 4.7 | 2,340 | View | |
| 17 | PreSonus Eris E8 XT (single)Editor's Pick | PreSonus | $279.99 | ⭐ 4.5 | 1,890 | View | |
| 18 | iLoud Micro Monitor (pair)Editor's Pick | IK Multimedia | $299.00 | ⭐ 4.5 | 4,200 | View | |
| 19 | Yamaha HS7 (single)Editor's Pick | Yamaha | $299.99 | ⭐ 4.7 | 4,560 | View | |
| 20 | Yamaha HS8 (single)Editor's Pick | Yamaha | $349.99 | ⭐ 4.7 | 3,450 | View | |
| 21 | ADAM Audio T7V (single)Editor's Pick | ADAM Audio | $349.99 | ⭐ 4.7 | 1,890 | View | |
| 22 | KRK Rokit 8 G4 (single)Editor's Pick | KRK | $349.99 | ⭐ 4.5 | 2,340 | View | |
| 23 | Genelec 8010A (single)Editor's Pick | Genelec | $399.99 | ⭐ 4.7 | 1,230 | View | |
| 24 | A4V (single)Editor's Pick | ADAM Audio | $449.00 | ⭐ 4.7 | 620 | View |
Showing 1–24 of 29 products
Frequently asked questions
Are 5-inch or 7-inch studio monitors better?
5-inch monitors (Yamaha HS5, KRK Rokit 5, JBL 305P MkII) work in most home rooms — bedrooms and small treated spaces — without overpowering the room. 7-inch and 8-inch monitors (HS7, HS8, Rokit 7) need a larger room or you'll fight bass-trap reflections. Start with 5-inch unless your room is over 12 ft / 3.5 m wide.
Do studio monitors come in pairs or single?
Both, depending on model. Yamaha HS-series, KRK Rokit, and JBL 3-series are sold as single units (you buy two). PreSonus Eris 3.5 / 4.5 / 5 BT and Mackie CR3-X / CR4-X come in pairs by default. Always check the listing — buying a single by mistake is a common confusion.
Should I treat my room before or after upgrading monitors?
Before. Even budget Eris 3.5 or HS5 monitors out-perform high-end monitors in an untreated room. Two acoustic panels at the first reflection points and a corner bass trap will do more for perceived accuracy than spending another $500 on speakers.
What's the best entry-level studio monitor?
PreSonus Eris 3.5 (a stereo pair at the lowest entry point), Mackie CR3-X for desktop budget setups, and Yamaha HS5 (single — buy two) as the most-deployed entry studio reference. KRK Rokit 5 G4 and JBL 305P MkII are the next steps up.
Complete your setup
🚀 All products ship free with Amazon Prime. Not a member? Try free for 30 days.