Shure SM58 vs Shure SM7B
Side-by-side comparison of two xlr microphones options. Tap either name to open the full product page.
Quick verdict
- Cheaper: Shure SM58 at $100 (saves $260)
- Same star rating on both.
- More market validation: Shure SM58 · 45,600 reviews
Spec comparison
| Spec | Shure SM58 | Shure SM7B |
|---|---|---|
| Price | $100 | $360 |
| Rating | 4.8 | 4.8 |
| Reviews | 45,600 | 18,700 |
| Recent purchases | 30K+ | 10K+ |
| Key specs | Dynamic, cardioid, 50Hz-15kHz, pneumatic shock mount | Dynamic, cardioid, flat response, air suspension |
| Ideal use | Stage standard, indestructible | Podcast/vocal gold standard |
Looking at other options? Browse the full xlr microphones catalog or see the comparison index.