Rode NT1-A vs Shure SM58
Side-by-side comparison of two xlr microphones options. Tap either name to open the full product page.
Quick verdict
- Cheaper: Shure SM58 at $100 (saves $130)
- Higher rated: Shure SM58 · 4.8 stars
- More market validation: Shure SM58 · 45,600 reviews
Spec comparison
| Spec | Rode NT1-A | Shure SM58 |
|---|---|---|
| Price | $230 | $100 |
| Rating | 4.7 | 4.8 |
| Reviews | 21,300 | 45,600 |
| Recent purchases | 10K+ | 30K+ |
| Key specs | Condenser, cardioid, 5dBA self-noise, XLR | Dynamic, cardioid, 50Hz-15kHz, pneumatic shock mount |
| Ideal use | Ultra-quiet vocal mic | Stage standard, indestructible |
Looking at other options? Browse the full xlr microphones catalog or see the comparison index.