Rode NT1-A vs Shure SM57
Side-by-side comparison of two xlr microphones options. Tap either name to open the full product page.
Quick verdict
- Cheaper: Shure SM57 at $100 (saves $130)
- Higher rated: Shure SM57 · 4.8 stars
- More market validation: Shure SM57 · 34,200 reviews
Spec comparison
| Spec | Rode NT1-A | Shure SM57 |
|---|---|---|
| Price | $230 | $100 |
| Rating | 4.7 | 4.8 |
| Reviews | 21,300 | 34,200 |
| Recent purchases | 10K+ | 20K+ |
| Key specs | Condenser, cardioid, 5dBA self-noise, XLR | Dynamic, cardioid, 40Hz-15kHz, instrument workhorse |
| Ideal use | Ultra-quiet vocal mic | Guitar cab, snare, everything |
Looking at other options? Browse the full xlr microphones catalog or see the comparison index.