Focusrite Scarlett Solo (4th Gen) vs M-Audio M-Track Duo
Side-by-side comparison of two audio interfaces options. Tap either name to open the full product page.
Quick verdict
- Cheaper: M-Audio M-Track Duo at $59 (saves $60)
- Higher rated: Focusrite Scarlett Solo (4th Gen) · 4.7 stars
- More market validation: Focusrite Scarlett Solo (4th Gen) · 28,900 reviews
Spec comparison
| Spec | Focusrite Scarlett Solo (4th Gen) | M-Audio M-Track Duo |
|---|---|---|
| Price | $120 | $59 |
| Rating | 4.7 | 4.3 |
| Reviews | 28,900 | 5,430 |
| Recent purchases | 20K+ | 3K+ |
| Key specs | 2-in/2-out, Air mode, USB-C, 192kHz/24-bit | 2-in/2-out, 2 combo inputs, 48V, 48kHz/16-bit |
| Ideal use | Solo vocalist/guitarist | Duo recording/podcast |
Looking at other options? Browse the full audio interfaces catalog or see the comparison index.