Beyerdynamic DT 770 Pro (80Ω) vs Sony MDR-7506
Side-by-side comparison of two studio headphones options. Tap either name to open the full product page.
Quick verdict
- Cheaper: Sony MDR-7506 at $80 (saves $70)
- Higher rated: Beyerdynamic DT 770 Pro (80Ω) · 4.7 stars
- More market validation: Sony MDR-7506 · 45,600 reviews
Spec comparison
| Spec | Beyerdynamic DT 770 Pro (80Ω) | Sony MDR-7506 |
|---|---|---|
| Price | $150 | $80 |
| Rating | 4.7 | 4.6 |
| Reviews | 28,900 | 45,600 |
| Recent purchases | 20K+ | 30K+ |
| Key specs | 45mm drivers, 5Hz-35kHz, 80Ω, velour pads | 40mm drivers, 10Hz-20kHz, 63Ω, folding, coiled cable |
| Ideal use | Premium closed monitoring | Industry standard reference |
Looking at other options? Browse the full studio headphones catalog or see the comparison index.