Behringer Xenyx Q802USB vs Yamaha MG10XU
Side-by-side comparison of two audio mixers options. Tap either name to open the full product page.
Quick verdict
- Cheaper: Behringer Xenyx Q802USB at $65 (saves $165)
- Higher rated: Yamaha MG10XU · 4.6 stars
- More market validation: Behringer Xenyx Q802USB · 14,500 reviews
Spec comparison
| Spec | Behringer Xenyx Q802USB | Yamaha MG10XU |
|---|---|---|
| Price | $65 | $230 |
| Rating | 4.4 | 4.6 |
| Reviews | 14,500 | 4,560 |
| Recent purchases | 10K+ | 3K+ |
| Key specs | 8-input, 2-bus, USB, 2 preamps, EQ per channel | 10-input, USB, SPX effects, D-PRE preamps |
| Ideal use | Budget podcast/streaming | Quality live + studio |
Looking at other options? Browse the full audio mixers catalog or see the comparison index.