Behringer Xenyx 1204USB vs Yamaha MG10XU
Side-by-side comparison of two audio mixers options. Tap either name to open the full product page.
Quick verdict
- Cheaper: Behringer Xenyx 1204USB at $150 (saves $80)
- Higher rated: Yamaha MG10XU · 4.6 stars
- More market validation: Behringer Xenyx 1204USB · 5,670 reviews
Spec comparison
| Spec | Behringer Xenyx 1204USB | Yamaha MG10XU |
|---|---|---|
| Price | $150 | $230 |
| Rating | 4.4 | 4.6 |
| Reviews | 5,670 | 4,560 |
| Recent purchases | 3K+ | 3K+ |
| Key specs | 12-input, 2/2-bus, USB, 4 preamps, FX | 10-input, USB, SPX effects, D-PRE preamps |
| Ideal use | Live sound + recording | Quality live + studio |
Looking at other options? Browse the full audio mixers catalog or see the comparison index.