Behringer U-Phoria UMC22 vs Focusrite Scarlett Solo (4th Gen)
Side-by-side comparison of two audio interfaces options. Tap either name to open the full product page.
Quick verdict
- Cheaper: Behringer U-Phoria UMC22 at $50 (saves $70)
- Higher rated: Focusrite Scarlett Solo (4th Gen) · 4.7 stars
- More market validation: Focusrite Scarlett Solo (4th Gen) · 28,900 reviews
Spec comparison
| Spec | Behringer U-Phoria UMC22 | Focusrite Scarlett Solo (4th Gen) |
|---|---|---|
| Price | $50 | $120 |
| Rating | 4.4 | 4.7 |
| Reviews | 12,840 | 28,900 |
| Recent purchases | 10K+ | 20K+ |
| Key specs | 2-in/2-out, 1 preamp, 48V, 48kHz/16-bit | 2-in/2-out, Air mode, USB-C, 192kHz/24-bit |
| Ideal use | Budget solo recording | Solo vocalist/guitarist |
Looking at other options? Browse the full audio interfaces catalog or see the comparison index.