Behringer U-Phoria UMC202HD vs Focusrite Scarlett 4i4 (4th Gen)
Side-by-side comparison of two audio interfaces options. Tap either name to open the full product page.
Quick verdict
- Cheaper: Behringer U-Phoria UMC202HD at $70 (saves $160)
- Higher rated: Focusrite Scarlett 4i4 (4th Gen) · 4.6 stars
Spec comparison
| Spec | Behringer U-Phoria UMC202HD | Focusrite Scarlett 4i4 (4th Gen) |
|---|---|---|
| Price | $70 | $230 |
| Rating | 4.4 | 4.6 |
| Reviews | 8,920 | 8,920 |
| Recent purchases | 5K+ | 5K+ |
| Key specs | 2-in/2-out, 2 MIDAS preamps, 192kHz/24-bit | 4-in/4-out, 2 preamps, MIDI, loopback |
| Ideal use | Budget stereo recording | Multi-input studio |
Looking at other options? Browse the full audio interfaces catalog or see the comparison index.