Audio-Technica ATH-M50x vs Sony MDR-7506
Side-by-side comparison of two studio headphones options. Tap either name to open the full product page.
Quick verdict
- Cheaper: Sony MDR-7506 at $80 (saves $50)
- Higher rated: Audio-Technica ATH-M50x · 4.7 stars
Spec comparison
| Spec | Audio-Technica ATH-M50x | Sony MDR-7506 |
|---|---|---|
| Price | $130 | $80 |
| Rating | 4.7 | 4.6 |
| Reviews | 45,600 | 45,600 |
| Recent purchases | 30K+ | 30K+ |
| Key specs | 45mm drivers, 15Hz-28kHz, 38Ω, closed-back, foldable | 40mm drivers, 10Hz-20kHz, 63Ω, folding, coiled cable |
| Ideal use | Studio monitoring standard | Industry standard reference |
Looking at other options? Browse the full studio headphones catalog or see the comparison index.