Audio-Technica ATH-M50x vs Beyerdynamic DT 770 Pro (80Ω)
Side-by-side comparison of two studio headphones options. Tap either name to open the full product page.
Quick verdict
- Cheaper: Audio-Technica ATH-M50x at $130 (saves $20)
- Same star rating on both.
- More market validation: Audio-Technica ATH-M50x · 45,600 reviews
Spec comparison
| Spec | Audio-Technica ATH-M50x | Beyerdynamic DT 770 Pro (80Ω) |
|---|---|---|
| Price | $130 | $150 |
| Rating | 4.7 | 4.7 |
| Reviews | 45,600 | 28,900 |
| Recent purchases | 30K+ | 20K+ |
| Key specs | 45mm drivers, 15Hz-28kHz, 38Ω, closed-back, foldable | 45mm drivers, 5Hz-35kHz, 80Ω, velour pads |
| Ideal use | Studio monitoring standard | Premium closed monitoring |
Looking at other options? Browse the full studio headphones catalog or see the comparison index.