Audio-Technica ATH-M40x vs Sony MDR-7506
Side-by-side comparison of two studio headphones options. Tap either name to open the full product page.
Quick verdict
- Both list at the same price.
- Higher rated: Sony MDR-7506 · 4.6 stars
- More market validation: Sony MDR-7506 · 45,600 reviews
Spec comparison
| Spec | Audio-Technica ATH-M40x | Sony MDR-7506 |
|---|---|---|
| Price | $80 | $80 |
| Rating | 4.5 | 4.6 |
| Reviews | 34,200 | 45,600 |
| Recent purchases | 20K+ | 30K+ |
| Key specs | 40mm drivers, 15Hz-24kHz, 35Ω, foldable, flat | 40mm drivers, 10Hz-20kHz, 63Ω, folding, coiled cable |
| Ideal use | Budget flat monitoring | Industry standard reference |
Looking at other options? Browse the full studio headphones catalog or see the comparison index.