Audio-Technica ATH-M40x vs Audio-Technica ATH-M50x
Side-by-side comparison of two studio headphones options. Tap either name to open the full product page.
Quick verdict
- Cheaper: Audio-Technica ATH-M40x at $80 (saves $50)
- Higher rated: Audio-Technica ATH-M50x · 4.7 stars
- More market validation: Audio-Technica ATH-M50x · 45,600 reviews
Spec comparison
| Spec | Audio-Technica ATH-M40x | Audio-Technica ATH-M50x |
|---|---|---|
| Price | $80 | $130 |
| Rating | 4.5 | 4.7 |
| Reviews | 34,200 | 45,600 |
| Recent purchases | 20K+ | 30K+ |
| Key specs | 40mm drivers, 15Hz-24kHz, 35Ω, foldable, flat | 45mm drivers, 15Hz-28kHz, 38Ω, closed-back, foldable |
| Ideal use | Budget flat monitoring | Studio monitoring standard |
Looking at other options? Browse the full studio headphones catalog or see the comparison index.