Audio-Technica AT2020 vs Shure SM7B
Side-by-side comparison of two xlr microphones options. Tap either name to open the full product page.
Quick verdict
- Cheaper: Audio-Technica AT2020 at $80 (saves $280)
- Higher rated: Shure SM7B · 4.8 stars
- More market validation: Audio-Technica AT2020 · 34,200 reviews
Spec comparison
| Spec | Audio-Technica AT2020 | Shure SM7B |
|---|---|---|
| Price | $80 | $360 |
| Rating | 4.6 | 4.8 |
| Reviews | 34,200 | 18,700 |
| Recent purchases | 20K+ | 10K+ |
| Key specs | Condenser, cardioid, 20Hz-20kHz, 144dB SPL | Dynamic, cardioid, flat response, air suspension |
| Ideal use | Standard studio condenser | Podcast/vocal gold standard |
Looking at other options? Browse the full xlr microphones catalog or see the comparison index.