Audio-Technica AT2020 vs Shure SM58
Side-by-side comparison of two xlr microphones options. Tap either name to open the full product page.
Quick verdict
- Cheaper: Audio-Technica AT2020 at $80 (saves $20)
- Higher rated: Shure SM58 · 4.8 stars
- More market validation: Shure SM58 · 45,600 reviews
Spec comparison
| Spec | Audio-Technica AT2020 | Shure SM58 |
|---|---|---|
| Price | $80 | $100 |
| Rating | 4.6 | 4.8 |
| Reviews | 34,200 | 45,600 |
| Recent purchases | 20K+ | 30K+ |
| Key specs | Condenser, cardioid, 20Hz-20kHz, 144dB SPL | Dynamic, cardioid, 50Hz-15kHz, pneumatic shock mount |
| Ideal use | Standard studio condenser | Stage standard, indestructible |
Looking at other options? Browse the full xlr microphones catalog or see the comparison index.