Audio-Technica AT2020 vs Shure SM57
Side-by-side comparison of two xlr microphones options. Tap either name to open the full product page.
Quick verdict
- Cheaper: Audio-Technica AT2020 at $80 (saves $20)
- Higher rated: Shure SM57 · 4.8 stars
Spec comparison
| Spec | Audio-Technica AT2020 | Shure SM57 |
|---|---|---|
| Price | $80 | $100 |
| Rating | 4.6 | 4.8 |
| Reviews | 34,200 | 34,200 |
| Recent purchases | 20K+ | 20K+ |
| Key specs | Condenser, cardioid, 20Hz-20kHz, 144dB SPL | Dynamic, cardioid, 40Hz-15kHz, instrument workhorse |
| Ideal use | Standard studio condenser | Guitar cab, snare, everything |
Looking at other options? Browse the full xlr microphones catalog or see the comparison index.