Audio-Technica AT2020 vs Rode NT1-A
Side-by-side comparison of two xlr microphones options. Tap either name to open the full product page.
Quick verdict
- Cheaper: Audio-Technica AT2020 at $80 (saves $150)
- Higher rated: Rode NT1-A · 4.7 stars
- More market validation: Audio-Technica AT2020 · 34,200 reviews
Spec comparison
| Spec | Audio-Technica AT2020 | Rode NT1-A |
|---|---|---|
| Price | $80 | $230 |
| Rating | 4.6 | 4.7 |
| Reviews | 34,200 | 21,300 |
| Recent purchases | 20K+ | 10K+ |
| Key specs | Condenser, cardioid, 20Hz-20kHz, 144dB SPL | Condenser, cardioid, 5dBA self-noise, XLR |
| Ideal use | Standard studio condenser | Ultra-quiet vocal mic |
Looking at other options? Browse the full xlr microphones catalog or see the comparison index.