Akai MPK Mini MK3 vs M-Audio Keystation 49 MK3
Side-by-side comparison of two midi keyboards options. Tap either name to open the full product page.
Quick verdict
- Cheaper: Akai MPK Mini MK3 at $80 (saves $20)
- Higher rated: Akai MPK Mini MK3 · 4.5 stars
- More market validation: Akai MPK Mini MK3 · 18,900 reviews
Spec comparison
| Spec | Akai MPK Mini MK3 | M-Audio Keystation 49 MK3 |
|---|---|---|
| Price | $80 | $100 |
| Rating | 4.5 | 4.4 |
| Reviews | 18,900 | 8,920 |
| Recent purchases | 10K+ | 5K+ |
| Key specs | 25 mini keys, 8 pads, 8 knobs, joystick, MPC Beats | 49 full-size keys, USB-C, velocity-sensitive |
| Ideal use | Beat production portable | Keyboard players, composition |
Looking at other options? Browse the full midi keyboards catalog or see the comparison index.